| Management number | 219985198 | Release Date | 2026/05/03 | List Price | $23.95 | Model Number | 219985198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715757331627 |
|---|---|
| size | One Size |
| Brand | Suncloud |
| Color | Brown / Polarized Brown |
| Fit Type | Standard |
| Material | Metal Alloy |
| Lens Type | Polarized |
| Arm Length | 120 Millimeters |
| Item Shape | Aviator |
| Lens Color | Polarized Brown |
| Lens Width | 60 Millimeters |
| Metal Type | no-metal-type |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Fabric Type | Metal Frames,Polycarbonate,Wire Frames |
| Item Weight | 0.8 Ounces |
| Bridge Width | 18 Millimeters |
| Manufacturer | Smith Optics (Suncloud) |
| Style Number | S-PTPPBRBR |
| Frame Coverage | Full Frame |
| Item Type Name | sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | No |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Metal Alloy |
| Included Components | 1 microfiber storage / cleaning bag, 1 pair of sunglasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | S-PTPPBRBR |
| Product Care Instructions | Clean lenses and frames with a microfiber cloth and mild soap. Avoid harsh chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating |
| Ultraviolet Light Protection | 100% |
| Manufacturer Warranty Description | Lifetime warranty |
| Global Trade Identification Number | 00715757331627 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form