| Management number | 224810545 | Release Date | 2026/05/09 | List Price | $38.78 | Model Number | 224810545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's in the name—when you need to bring supplies for a big day out, but also want stylish carry that complements your look, reach for the Osprey Arcane Extra Large Day. Enjoy large, J-zip main compartment access and useful organizational pocketing throughout. A direct-zip padded laptop sleeve keeps your computer handy, and the NeoSpacer backpanel means you'll be comfortable for the entire day.
| UPC | 843820197068 |
|---|---|
| ASIN | B0D4QYRJV1 |
| Size | One Size |
| Color | Botanica |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Osprey |
| Model Name | Arcane Extra Large Day |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Item Weight | 1.5 Pounds |
| School Type | College/University |
| Manufacturer | Osprey |
| Style Number | 10006537 |
| Material Type | bluesign® APPROVED, 100% recycled 480D polyester, DWR treatment made without PFAS |
| Product Style | Backpack |
| Item Type Name | Backpack |
| Outer Material | bluesign® APPROVED, 100% recycled 480D polyester, DWR treatment made without PFAS |
| Storage Volume | 28 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 3 |
| Lining Description | bluesign® APPROVED, 100% recycled 200D polyester, DWR treatment made without PFAS |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 10006537 |
| Item Dimensions D x W x H | 11.8"D x 12.4"W x 18.5"H |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel, Work |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form