| Management number | 220891049 | Release Date | 2026/05/03 | List Price | $27.98 | Model Number | 220891049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 043014135566 |
|---|---|
| Brand | KR Strikeforce |
| Color | Grey |
| Theme | Minimalist |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat" or "NA |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Prime |
| Sport Type | Bowling |
| Strap Type | Lace |
| Style Name | Modern" Or "Classic |
| Closure Type | Lace-Up |
| Manufacturer | Strikeforce Bowling |
| Style Number | M-083 |
| Occasion Type | Casual" or "Daily Wear |
| Sole Material | Leather |
| Item Type Name | bowling-shoes |
| Outer Material | Microfiber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Microfiber |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | FlexSlide Technology |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Faux Fur |
| Occasion Lifestyle | Leisure |
| Included Components | 1 Pair of shoes |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M-083 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 2 year manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form